
簡要描述:Qiagen凱杰 159916Qiagen代理銷售凱杰代理銷售Qiagen 凱杰 159916Qiagen 江蘇
詳細(xì)介紹
| 品牌 | 其他品牌 | 規(guī)格 | 盒 |
|---|---|---|---|
| 供貨周期 | 現(xiàn)貨 | 主要用途 | 科研實(shí)驗(yàn)單位用品 |
| 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品/農(nóng)產(chǎn)品,化工,生物產(chǎn)業(yè) |
Qiagen 凱杰 159916
Qiagen 江蘇
Qiagen 江蘇
| 159916 | Generation Capture Column Kit (300) |
| 159992 | Generation DNA Purif. Solution (1000 ml) |
| 159994 | Generation DNA Elution Solution (500 ml) |
| 16181 | QIAGEN Plasmid Plus 96 MiniprepKit (4) |
| 180134 | GeneRead DNA FFPE Kit (50) |
| 180211 | GeneRead rRNA Depletion Kit (6) |
| 180224 | GeneRead rRNA Depletion Nano Kit (48) |
| 180244 | GeneRead Pure mRNA Kit (48) |
| 180412 | QIAseq 1-Step Amplicon Library Kit (12) |
| 180415 | QIAseq 1-Step Amplicon Library Kit (96) |
| 180432 | GeneRead DNA Library I Core Kit (12) |
| 180434 | GeneRead DNA Library I Core Kit (48) |
| 180435 | GeneRead DNA Library I Kit (96) |
| 180455 | GeneRead DNA Library I Amp Kit (100) |
| 180462 | GeneRead DNA Library L Core Kit (12) |
| 180473 | QIAseq FX DNA Library Kit (24) |
| 180475 | QIAseq FX DNA Library Kit (96) |
| 180485 | GeneRead DNA Library L Amp Kit (100) |
| 180514 | GeneRead Size Selection Kit (50) |
| 180912 | GeneRead Adapter I Set 1plex (12) |
| 180922 | GeneRead Adapter L Set 1plex (12) |
| 180950 | GeneRead Globin mRNA Depletion Probes |
| 180985 | GeneRead Adapter I Set A 12-plex (144) |
| 180986 | GeneRead Adapter I Set B 12-plex (144) |
| 180994 | GeneRead Adapter L Set 12-plex (72) |
| 19015 | QIArack |
| 19046 | Plasmid Buffer Set |
| 19048 | EndoFree Plasmid Buffer Set |
| 19051 | Buffer P1 (500 ml) |
| 19052 | Buffer P2 (500ml) |
| 19053 | Buffer P3 (500ml) |
| 19054 | Buffer QBT (1000ml) |
| 19055 | Buffer QC (1000ml) |
| 19056 | Buffer QF (1000ml) |
| 19060 | Genomic DNA Buffer Set |
| 19063 | Buffer QG (250 ml) |
| 19064 | Buffer N3 (500ml) |
| 19065 | Buffer PE (concentrate, 100ml) |
| 19066 | Buffer PB (500ml) |
| 19072 | Buffer AW2 (concentrate, 324 ml) |
| 19073 | Buffer AVL (155 ml) |
| 19075 | Buffer AL |
| 19076 | Buffer ATL (200ml) |
| 19077 | Buffer AE (240ml) |
| 19081 | Buffer AW1 (concentrate, 242 ml) |
| 19082 | Buffer ASL (4 x 140 ml) |
| 19083 | Buffer PM (500ml) |
| 19086 | Buffer EB (250ml) |
| 19088 | Reagent DX |
| 19090 | Buffer RPW (125ml) |
| 19091 | Pathogen Lysis Tubes S (50) |
| 19092 | Pathogen Lysis Tubes L (50) |
| 19093 | Deparaffinization Solution (16ml) |
| 19101 | RNase A (17500 U) |
| 19112 | Buffer MTL (54 ml) |
| 19131 | QIAGEN Proteinase K (2ml) |
| 19155 | QIAGEN Protease (7.5 AU) |
| 19157 | QIAGEN Protease (30 AU) |
| 19201 | Collection Tubes (2-ml) |
| 19407 | VacConnectors (500) |
| 19408 | VacValves (24) |
| 19413 | QIAvac 24 Plus |
| 19418 | QIAvac Holder |
| 19419 | QIAvac Connecting System |
| 19504 | QIAvac 96 |
| 19505 | QIAvac HiSpeed LS |
| 19530 | Vacuum Regulator |
| 19541 | QIAvac Luer Adaptor Set (6) |
| 19560 | Collection Microtubes (racked, 10 x 96) |
| 19566 | Collection Microtube Caps (120 x 8) |
| 19570 | Tape Pads (5) |
| 19571 | AirPore Tape Sheets (50) |
| 19576 | Round Well Blocks (24) |
| 19577 | 48-Well Blocks (24) |
| 19579 | Flat Bottom Blocks (24) |
| 19581 | 96-Well Microplates RB (24) |
| 19583 | 24-Well Blocks RB |
| 19585 | S-Blocks (24) |
| 19587 | Extension Tubes (3 ml) |
| 19588 | Elution Microtubes CL (24 x 96) |
| 19590 | InhibitEX (100) |
| 19591 | Caps for Elution Microtubes (50x8) |
| 19592 | S-Blocks Swab (24) |
| 19597 | Investigator Lyse&Spin Basket Kit (50) |
| 19598 | Investigator Lyse&Spin Basket Kit (250) |
| 19606 | MagAttract Magnetic Rack |
| 19743 | QIAfilter Midi Cartidges (25) |
| 19763 | QIAfilter Maxi Cartridges (25) |
| 19781 | QIAfilter Mega-Giga cartridges (5) |
| 20021 | QIAEX II Gel Extraction Kit (150) |
| 20051 | QIAEX II Gel Extraction Kit (500) |
| 207043 | QuantiTect Whole Transcriptome Kit (25) |
| 207045 | QuantiTect Whole Transcriptome Kit (100) |
| 20902 | QIAEX II Suspension (1.5ml) |
| 20912 | Buffer QX1 (500ml) |
| 217084 | miRNeasy Micro Kit (50) |
| 132006 | EasyXtal 15-well Tool (20) |
| 204057 | QuantiFast SYBR Green PCR Kit (4000) |
| 130813 | NeXtal CubicPhase 2w Mo ?plate (2) |
| 130822 | NeXtal CubicPhase 1w Mo/C 8% ?plate (10) |
| 130824 | NeXtal CubicPhase 2w Mo/C 8% ?plate (10) |
| 9022649 | Accessories Pack, QXT |
| 9022654 | Transfer Carriage QIAplate, QXT |
| 9022655 | Riser Block EMTR, QXT |
| 9022656 | Channeling Adapter, QXT |
| 9022664 | Channeling Block Holder, QXT |
| 9022665 | Channeling Block, QXT |
| 19418 | QIAvac Holder |
| 32943 | cis-Repressed pQE Kan Vector Set |
| 9022908 | BLU-V Incubation Box |
| 9022909 | BLU-V Sample Holder |
| 205314 | QuantiTect Reverse Transcription (400) |
| 12941 | QIAGEN Plasmid Plus Midi Sample Kit (5) |
| 335001 | EpiTect Methyl qPCR Assay (200) |
| 330610 | RT? SYBR Green Fluor FAST Mastermix (2) |
| 330401 | RT? First Strand Kit (12) |
| 330613 | RT? SYBR Green Fluor FAST Mastermix (24) |
| 12945 | QIAGEN Plasmid Plus Midi Kit (100) |
| 330502 | RT? SYBR Green qPCR Mastermix (12) |
| 336313 | SureSilencing shRNA Plasmid, Neomycin |
| 19505 | QIAvac HiSpeed LS |
| 330011 | RT? qPCR Primer gDNA Control (200) |
| 336831 | Cignal Finder Lenti Reporter Array |
| 330141 | Custom RT? PreAMP Primer Mix |
| 330601 | RT? SYBR Green FAST Mastermix (8) |
| 330510 | RT? SYBR Green Fluor qPCR Mastermix (2) |
| 338162 | RT2 PCR Array Loading Reservoir |
| 386113 | Matrix Standard BT5 single cap. (5x25) |
| 204852 | QuantiFast Multiplex RT-PCR Kit (80) |
| 386315 | Multi Taq2 DNA Polymerase (100) |
| 1027272 | miScript Negative Control Inhititor(20) |
| 133277 | NeXtalStock SPG pH 10.0 (200) |
| 133280 | NeXtalStock TRICINE pH 7.5 (200) |
| 301005 | Attractene Transfection Reagent (1 ml) |
| 285015 | cador T. equigenitalis PCR Reagent (96) |
| 1043368 | QIAamp DNA Blood Mini Accessory Set A |
| 218300 | miScript Primer Assay (100) |
| 200203 | TopTaq DNA Polymerase (250) |
| 133283 | NeXtalStock TRIS pH 7.0 (200) |
| 133287 | NeXtalStock TRIS-HCl pH 8.2 (200) |
| 204074 | Rotor-Gene SYBR Green PCR Kit (400) |
| 204374 | Rotor-Gene Probe PCR Kit (400) |
| 204574 | Rotor-Gene Probe RT-PCR Kit (400) |
| 204774 | Rotor-Gene Multiplex PCR Kit (400) |
| 204363 | QuantiTect Probe PCR + UNG Kit (200) |
| 1054575 | HiSpeed Plasmid Giga EF Kit (5) |
| 1054578 | HiSpeed Plasmid Mega EF Kit (5) |
| 767134 | PAXgene Tissue DNA Kit (50) |
| 76554 | RNAprotect Animal Blood Tubes 500?l (50) |
| 19591 | Caps for Elution Microtubes (50x8) |
| 9239122 | Sample Rack (M48) Adapter |
| 218411 | Human miScript Primer Assay Set VXX.X |
| 211013 | QuantiTect Virus Kit (200) |
| 211033 | QuantiTect Virus +ROX Vial Kit (200) |
| 59110 | EpiTect 96 Bisulfite Kit (2) |
| 73304 | Rneasy Microarray Tissue Mini Kit (50) |
| 30950 | Glutathione HiCap Matrix (500 ml) |
| 130801 | NeXtal CubicPhase 1w Mo ?plate (2) |
| 59496 | EpiTect MethyLight PCR +ROX Kit (200) |
| 9016265 | MJR Microseal Pad for ALP 2296 MSP-1002 |
| 59436 | EpiTect MethyLight PCR Kit (200) |
| 762331 | PAXgene 96 Blood RNA Kit (4) |
| 34860 | Anti-GST Antibody (100?g) |
| 59305 | EpiTect MSP Kit (100) |
| 204754 | QuantiFast Multiplex PCR +R Kit (400) |
| 9239174 | Cooling Block , 24-tube, 1.5 ml, tall |
| 9239290 | Cooling Block , 96-tube, 0.2 ml, Type B |
| 59665 | EpiTect Control DNA, unmethylated (100) |
| 206045 | Type-it Fast SNP Probe PCR Kit (800) |
| 218421 | Human miScript Assay 96 SetVXX.X (20) |
| 206241 | Type-it Microsalite PCR Kit (70) |
| 206243 | Type-it Microsalite PCR Kit (200) |
| 206343 | Type-it Mutation Detect PCR Kit (200) |
| 965942 | QIAamp Investigator BioRobot Kit (12) |
| 133000 | NeXtalStock 1,4-Butanediol (200) |
| 133004 | NeXtalStock MES pH 6.5 (200) |
| 133006 | NeXtalStock MES sod. salt pH 6.5 (200) |
| 133009 | NeXtalStock ADA pH 6.5 (200) |
| 133011 | NeXtalStock Ammonium acetate (200) |
| 132008 | EasyXtal 15-Well Tool X-Seal (20) |
| 1027298 | AllStars Cell Death Contr.siRNA (5nmol) |
| 9236778 | Elution Microtube Adapter, SBS |
| 9236850 | Elution Microplate Adapter 3000, SBS |
| 9025032 | QCI PowerStation Tower Chassis |
| 9025028 | GeneRead Link SW CD |
| 9025374 | QCI PowerStation Rack Chassis |
| 9244924 | GeneRead Link, SW, 1 yr License |
| 990065 | CO-RE Filter-Tips, 50 ?l (5760) |
| 990075 | CO-RE Filter-Tips, 300 ?l (5760) |
| 990084 | CO-RE Filter-Tips, 1000 ?l (3840) |
| 990103 | Reagent Containers, 60 ml (28) |
| 9238720 | Adapteraufnahme |
| 9238740 | SBS Vacuum Manifold Top Station |
| 9243592 | Tip Disposal Box Holder |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P22 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P83 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P48 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P49 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P82 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P28 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P29 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P61 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P34 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P51 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P67 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P45 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P75 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P1 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P57 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P15 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P88 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P80 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P59 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P84 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P72 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P6 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P8 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P21 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P23 |
| 9235474 | Microplate adapter, 384-well plate |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P12 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P30 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P2 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P42 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P27 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P71 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P11 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P73 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P65 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P43 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P47 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P33 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P91 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P3 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P38 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P39 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P77 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P66 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P55 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P25 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P96 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P70 |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P40 |
| 330043 | Microbial DNA qPCR Multi-Assay Kits - 5 Assays |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P44 |
| 330043 | Microbial DNA qPCR Multi-Assay Kits - 3 Assays |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P74 |
| 330043 | Microbial DNA qPCR Multi-Assay Kits - 7 Assays |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P37 |
| 330043 | Microbial DNA qPCR Multi-Assay Kits - 4 Assays |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P13 |
| 330111 | Modified RT? Profiler PCR Array - Modify 96 PCR Array - 1st 24 Plates |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P18 |
| 330111 | Modified RT? Profiler PCR Array - Modify 384 PCR Array - 1st 4 Plates |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P56 |
| 330111 | Modified RT? Profiler PCR Array - Modify 384 PCR Array - Add 4 Plates |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P85 |
| 330131 | Custom RT? Profiler PCR Array - Custom 96 PCR Array - 24-96 G, 24 P |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P32 |
| 9235773 | Reagent Holder, 2-trough, 20 ml |
| 9236126 | QIAGEN Multiwell-Plate Holder , silver |
| 330131 | Custom RT? Profiler PCR Array - Custom BioMark Array |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P54 |
| 330131 | Custom RT? Profiler PCR Array - Custom 384 PCR Array - 8-16 G, 6 P |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P31 |
| 330131 | Custom RT? Profiler PCR Array - Custom 96 PCR Array - Add 12 Plates |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P50 |
| 330131 | Custom RT? Profiler PCR Array - Custom 384 PCR Array - 24-128 G, 6 P |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P64 |
| 330131 | Custom RT? Profiler PCR Array - Custom 384 PCR Array - Add 6 Plates |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P95 |
| 330131 | Custom RT? Profiler PCR Array - Custom 384 PCR Array - 192-384 G, 24 P |
| 181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P26 |
| 330131 | Custom RT? Profiler PCR Array - Custom 96 PCR Array - 8-16 G, 12 P |
| 330161 | Custom Microbial DNA qPCR Arrays - Custom 96 PCR Array 24 plates |
| 330161 | Custom Microbial DNA qPCR Arrays - Custom 96 PCR Array 12 plates |
| 330161 | Custom Microbial DNA qPCR Arrays - Custom 384 PCR Array 24 plates |
| 330161 | Custom Microbial DNA qPCR Arrays - Custom 96 PCR Array reorder |
| 330161 | Custom Microbial DNA qPCR Arrays - Custom 384 PCR Array 6 plate |
| 330161 | Custom Microbial DNA qPCR Arrays - Custom 384 PCR Array reorder |
| 330161 | Custom Microbial DNA qPCR Arrays - Custom 384 PCR Array 6 plates |
| 330043 | Microbial DNA qPCR Multi-Assay Kits - 6 Assays |
| 330231 | RT? Profiler PCR Array - Plate E - 4 plates, 4 arrays per plate |
| 330111 | Modified RT? Profiler PCR Array - Modify 96 PCR Array - Add 12 Plates |
| 330231 | RT? Profiler PCR Array - Plate F - 12 plates |
| 330231 | RT? Profiler PCR Array - Plate D - 24 plates |
| 330231 | RT? Profiler PCR Array - Plate G - 1 plate |
| 330231 | RT? Profiler PCR Array - Plate C - 2 plates |
| 330231 | RT? Profiler PCR Array - Plate E - 2 plates |
| 330231 | RT? Profiler PCR Array - RotorGene - 6 rings |
| 330231 | RT? Profiler PCR Array - Plate A - 2 plates |
| 330231 | RT? Profiler PCR Array - Plate D - 2 plates |
| 330231 | RT? Profiler PCR Array - Plate G - 24 plates |
| 330231 | RT? Profiler PCR Array - Plate G - 4 plates, 4 arrays per plate |
| 330231 | RT? Profiler PCR Array - RotorGene - 2 rings |
| 330231 | RT? Profiler PCR Array - Plate A - 6 plates |
| 330241 | RT? PreAMP Pathway Primer Mix - PreAMP Primer Mix |
| 330231 | RT? Profiler PCR Array - RotorGene - 24 rings |
| 9236239 | Elution Microtube Adapter, Type B |
| 330241 | RT? PreAMP Pathway Primer Mix - PreAMP Primer Mix for Fluidigm |
| 330231 | RT? Profiler PCR Array - Plate E - 24 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate R; 12-ring pack |
| 330231 | RT? Profiler PCR Array - Plate D - 12 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate C; 2-plate pack |
| 330231 | RT? Profiler PCR Array - Plate E - 12 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate D; 2-plate pack |
| 330231 | RT? Profiler PCR Array - Plate F - 2 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate R; 24-ring pack |
| 330231 | RT? Profiler PCR Array - Plate E - 1 Plate |
| 330261 | Microbial DNA qPCR Arrays - Plate C; 24-plate pack |
| 330231 | RT? Profiler PCR Array - Fluidigm - 1 plate |
| 330261 | Microbial DNA qPCR Arrays - Plate E; 16-plate pack |
| 330231 | RT? Profiler PCR Array - Plate G - 12 plate |
| 330261 | Microbial DNA qPCR Arrays - Plate D; 12-plate pack |
| 330231 | RT? Profiler PCR Array - Plate D - 6 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate F; 24-plate pack |
| 330231 | RT? Profiler PCR Array - Plate F - 24 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate C 12-plate pack |
| 330231 | RT? Profiler PCR Array - Plate C - 12 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate F; 12-plate pack |
| 330231 | RT? Profiler PCR Array - Plate A - 12 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate A; 2-plate pack |
| 330231 | RT? Profiler PCR Array - RotorGene - 12 rings |
| 330261 | Microbial DNA qPCR Arrays - Plate E; 4-plate pack |
| 330231 | RT? Profiler PCR Array - Plate C - 6 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate F; 2-plate pack |
| 330231 | RT? Profiler PCR Array - Plate A - 24 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate A; 24-plate pack |
| 330231 | RT? Profiler PCR Array - Plate C - 24 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate D; 24-plate pack |
| 330231 | RT? Profiler PCR Array - Plate G - 2 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate A; 12- plate pack |
| 330231 | RT? Profiler PCR Array - Plate F - 6 plates |
| 330261 | Microbial DNA qPCR Arrays - Plate E; 1-plate pack |
| 330261 | Microbial DNA qPCR Arrays - Plate G; 16-plate pack |
| 330261 | Microbial DNA qPCR Arrays - Plate G; 1-plate pack |
| 330261 | Microbial DNA qPCR Arrays - Plate R; 2-ring pack |
| 330261 | Microbial DNA qPCR Arrays - Plate G; 4-plate pack |
| 330291 | RT? Profiler QC Array - Plate E - 1 plate |
| 330291 | RT? Profiler QC Array - Plate R - 1 plate |
| 330291 | RT? Profiler QC Array - Plate A - 1 plate |
| 330291 | RT? Profiler QC Array - Plate F - 1 plate |
| 330291 | RT? Profiler QC Array - Plate G - 1 plate |
| 330291 | RT? Profiler QC Array - Plate C - 1 plate |
| 330291 | RT? Profiler QC Array - Plate D - 1 plate |
| 330711 | RT? lncRNA PCR Array Modification - CALB9600-12 |
| 330711 | RT? lncRNA PCR Array Modification - CALB3800-4 |
| 330711 | RT? lncRNA PCR Array Modification - CALB3804-4 |
| 330711 | RT? lncRNA PCR Array Modification - CALB9604-24 |
| 330721 | RT? lncRNA PCR Array - C-12 |
| 330731 | Custom RT? lncRNA PCR Array - CALA9612-12 |
| 330721 | RT? lncRNA PCR Array - D-6 |
| 330731 | Custom RT? lncRNA PCR Array - CALA3896-6 |
| 330721 | RT? lncRNA PCR Array - F-6 |
| 330731 | Custom RT? lncRNA PCR Array - CALA-Biomark |
| 330721 | RT? lncRNA PCR Array - R-12 |
| 330731 | Custom RT? lncRNA PCR Array - CALA3838-24 |
| 330721 | RT? lncRNA PCR Array - F-2 |
| 330721 | RT? lncRNA PCR Array - E-4 |
| 330721 | RT? lncRNA PCR Array - A-6 |
| 330721 | RT? lncRNA PCR Array - C-24 |
| 330721 | RT? lncRNA PCR Array - D-2 |
| 330721 | RT? lncRNA PCR Array - R-24 |
| 330721 | RT? lncRNA PCR Array - R-2 |
| 330721 | RT? lncRNA PCR Array - C-2 |
| 330721 | RT? lncRNA PCR Array - F-12 |
| 330721 | RT? lncRNA PCR Array - C-6 |
| 990112 | Reagent Containers, 120 ml (12) |
| 990123 | Biohazard Waste Bags (25) |
| T-1-505 | AdnaTest ColonCancerDetect |
| 330721 | RT? lncRNA PCR Array - A-2 |
| 330721 | RT? lncRNA PCR Array - G-4 |
| 330721 | RT? lncRNA PCR Array - E-1 |
| 330721 | RT? lncRNA PCR Array - A-12 |
| 330721 | RT? lncRNA PCR Array - F-24 |
| 330721 | RT? lncRNA PCR Array - G-1 |
| 330721 | RT? lncRNA PCR Array - D-12 |
| 330721 | RT? lncRNA PCR Array - H-1 |
| 330721 | RT? lncRNA PCR Array - R-6 |
| 330721 | RT? lncRNA PCR Array - D-24 |
| 330731 | Custom RT? lncRNA PCR Array - CALA9600-12 |
| 330731 | Custom RT? lncRNA PCR Array - CALA9696-24 |
| 330731 | Custom RT? lncRNA PCR Array - CALA3812-6 |
| 330731 | Custom RT? lncRNA PCR Array - CALA3800-6 |
| 330741 | RT? lncRNA PreAMP Primer Mixes - LBX-12 |
| 330741 | RT? lncRNA PreAMP Primer Mixes - LBX-H |
| 330751 | Custom RT? lncRNA PreAMP Primer Mixes - CLBX-48 |
| 330751 | Custom RT? lncRNA PreAMP Primer Mixes - CLBX-H2 |
| 331221 | miScript miRNA PCR Array - Plate F - 1 plates |
| 331221 | miScript miRNA PCR Array - Plate C - 2 plates |
| 331221 | miScript miRNA PCR Array - Plate E - 4 plates |
| 331221 | miScript miRNA PCR Array - Plate D - 1 plates |
| 331221 | miScript miRNA PCR Array - Plate D - 2 plates |
| 285915 | bactotype MAP PCR Reagent (96) |
| 330701 | RT? lncRNA qPCR Assay |
| 270203 | cattletype BHV1 gE Ab (5) |
| 180950 | GeneRead Globin mRNA Depletion Probes |
| 218761 | miScript Plant RT Kit (50) |
| 208057 | QuantiNova SYBR Green PCR Kit (7500) |
| 280385 | virotype BVDV RT-PCR Reagent (96) |
| 290235 | mericon E.coli STEC O-Type Kit (96) |
| 290233 | mericon E.coli STEC O-Type Kit (24) |
| 77044 | exoRNeasy Serum/Plasma Midi Kit (50) |
| 9010969 | Plate stacker, detachable |
| 9011535 | Shaker adapter, 96-tube, 13 ml |
| 330721 | RT? lncRNA PCR Array - A-24 |
| T-1-509 | AdnaTest BreastCancerDetect |
| T-1-521 | AdnaTest ProstateCancerDetect |
| T-1-527 | AdnaTest OvarianCancerDetect |
| T-1-532 | AdnaTest ER/PR-Detect |
| T-1-600 | AdnaCollect |
| 9012577 | Tube Holder, STS, 5ml (6) |
| 9012596 | Disposable Tips, 300?l (960) |
| 9012599 | Disposable Filter-Tips, 300?l (960) |
| 132108 | EasyXtal 15-Well DG-Tool X-Seal (20) |
| 132109 | EasyXtal 15-Well DG-Tool X-Seal (100) |
| 1048146 | QIAamp DNA Accessory Set B |
| 130727 | NeXtal Tubes JCSG Core IV Suite |
| 1050875 | Elution Tubes (1,5 ml) |
| 1027299 | AllStars Cell Death Contr.siRNA (20nmol) |
| 9019077 | PyroMark Assay Design SW 2.0 |
| 9019079 | PyroMark Assay Design SW 2.0 (5) |
| 9019087 | PyroMark IdentiFire SW 1.0 |
| 9019088 | PyroMark IdentiFire SW 1.0 (5) |
| 9019067 | PyroMark CpG SW 1.0 |
| 1055465 | OneStep RT-PCR Buffer, 5x (30ml/50),KG |
| 1088855 | Multiplex PCR w/o dNTPs Kit (5000),cus |
| 1095593 | RNase A 2.0 Cert. Kit, cus |
| 1095721 | QIAsymphony Oragene Myriad Kit |
| 1096222 | Investigat.Quantipl.HYresKit(1000),cus |
| 1096262 | QIAsymphony Circulating NA Kit (96), cus |
| 1096401 | EndoFree Plasmid Giga Kit (25) |
| 1096411 | QIAfilter Plasmid Maxi Kit (75) |
| 1099129 | QIAamp? Circulating NA Kit (500), cus |
| 1101177 | RNase-Free DNAse Set (1666), cus |
| 331222 | miRNome miScript miRNA PCR Array |
| 331222 | miRNome miScript miRNA PCR Array |
| 9019068 | PyroMark CpG SW 1.0 (5) |
| 331222 | miRNome miScript miRNA PCR Array |
| 331222 | miRNome miScript miRNA PCR Array |
| 331222 | miRNome miScript miRNA PCR Array |
| 331251 | miScript PreAMP miRNome Primer Mix |
| 331251 | miScript PreAMP miRNome Primer Mix |
| 331251 | miScript PreAMP miRNome Primer Mix |
| 331251 | miScript PreAMP miRNome Primer Mix |
| 331251 | miScript PreAMP miRNome Primer Mix |
| 331251 | miScript PreAMP miRNome Primer Mix |
| 331251 | miScript PreAMP miRNome Primer Mix |
| 331251 | miScript PreAMP miRNome Primer Mix |
| 333998 | QIAseq Customized Panel (1000) |
| 338904 | Sample Processing Service - Custom PCR Array + service (<48 assays) per plate |
| 338904 | Sample Processing Service - RNA isolation per sample |
| 338904 | Sample Processing Service - Custom PCR Array (<49-128 assays) + service per plate |
| 338904 | Sample Processing Service - DNA isolation per sample |
| 338904 | Sample Processing Service - Custom PCR Array (>128 assays) + service per plate |
| 338904 | Sample Processing Service - RNA isolation per sample special samples |
| 338904 | Sample Processing Service - miRNA isolation per sample |
| 338904 | Sample Processing Service - Exosome enrichment and RNA extraction per sample |
| 132590 | NeXtal Stock PEG 600 (50) |
| 132738 | NeXtal Stock Dioxane (200) |
| 132600 | NeXtal Stock Potassium sodium tar. (50) |
| 132603 | NeXtal Stock Propylene glycol (50) |
